Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Bowling Green has a violent crime rate of 337.5/100K compared to 560.6/100K in Jersey City.
| Metric | Bowling Green Kentucky | Jersey City New Jersey |
|---|---|---|
| Safety Score | 53/100 | 67/100 |
| Violent Crime Rate | 337.5 | 560.6 |
| Property Crime Rate | 3,399.2 | 2,069.5 |
| Total Crime Rate | 3,736.7 | 2,630.1 |
| Murder Rate | 12.6 | 10.1 |
| Robbery Rate | 117.8 | 136.4 |
| Assault Rate | 179.3 | 330.2 |
| Burglary Rate | 780.4 | 583.3 |
| Larceny Rate | 2,047.6 | 1,124.8 |
| Vehicle Theft Rate | 571.3 | 361.3 |
| Population | 96,160 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.