Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 238.4/100K in Lowell.
| Metric | Bowling Green Kentucky | Lowell Massachusetts |
|---|---|---|
| Safety Score | 53/100 | 45/100 |
| Violent Crime Rate | 337.5 | 238.4 |
| Property Crime Rate | 3,399.2 | 4,092.8 |
| Total Crime Rate | 3,736.7 | 4,331.1 |
| Murder Rate | 12.6 | 12.6 |
| Robbery Rate | 117.8 | 59.9 |
| Assault Rate | 179.3 | 139.3 |
| Burglary Rate | 780.4 | 898 |
| Larceny Rate | 2,047.6 | 2,445.2 |
| Vehicle Theft Rate | 571.3 | 749.6 |
| Population | 96,160 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.