Crime Rate & Safety Comparison
Bridgeport is the safer city with a safety score of 76/100. Bridgeport has a violent crime rate of 390.2/100K compared to 505/100K in Buffalo.
| Metric | Bridgeport Connecticut | Buffalo New York |
|---|---|---|
| Safety Score | 76/100 | 67/100 |
| Violent Crime Rate | 390.2 | 505 |
| Property Crime Rate | 1,517.7 | 2,076.8 |
| Total Crime Rate | 1,907.9 | 2,581.8 |
| Murder Rate | 10.8 | 11.3 |
| Robbery Rate | 125.1 | 98.5 |
| Assault Rate | 205.4 | 341.9 |
| Burglary Rate | 444.7 | 614.6 |
| Larceny Rate | 825.8 | 1,161.8 |
| Vehicle Theft Rate | 247.2 | 300.4 |
| Population | 331,827 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.