Crime Rate & Safety Comparison
Bridgeport is the safer city with a safety score of 76/100. Bridgeport has a violent crime rate of 390.2/100K compared to 300.1/100K in Great Falls.
| Metric | Bridgeport Connecticut | Great Falls Montana |
|---|---|---|
| Safety Score | 76/100 | 72/100 |
| Violent Crime Rate | 390.2 | 300.1 |
| Property Crime Rate | 1,517.7 | 1,907.2 |
| Total Crime Rate | 1,907.9 | 2,207.3 |
| Murder Rate | 10.8 | 4.1 |
| Robbery Rate | 125.1 | 87.8 |
| Assault Rate | 205.4 | 188 |
| Burglary Rate | 444.7 | 571.4 |
| Larceny Rate | 825.8 | 913.2 |
| Vehicle Theft Rate | 247.2 | 422.6 |
| Population | 331,827 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.