Crime Rate & Safety Comparison
Bridgeport is the safer city with a safety score of 76/100. Bridgeport has a violent crime rate of 390.2/100K compared to 585.6/100K in Long Beach.
| Metric | Bridgeport Connecticut | Long Beach California |
|---|---|---|
| Safety Score | 76/100 | 50/100 |
| Violent Crime Rate | 390.2 | 585.6 |
| Property Crime Rate | 1,517.7 | 3,411.3 |
| Total Crime Rate | 1,907.9 | 3,996.9 |
| Murder Rate | 10.8 | 13.5 |
| Robbery Rate | 125.1 | 152.4 |
| Assault Rate | 205.4 | 346.9 |
| Burglary Rate | 444.7 | 730.5 |
| Larceny Rate | 825.8 | 2,334.7 |
| Vehicle Theft Rate | 247.2 | 346.1 |
| Population | 331,827 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.