Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Brockton has a violent crime rate of 424.9/100K compared to 505/100K in Buffalo.
| Metric | Brockton Massachusetts | Buffalo New York |
|---|---|---|
| Safety Score | 45/100 | 67/100 |
| Violent Crime Rate | 424.9 | 505 |
| Property Crime Rate | 3,929.4 | 2,076.8 |
| Total Crime Rate | 4,354.3 | 2,581.8 |
| Murder Rate | 18.1 | 11.3 |
| Robbery Rate | 104.1 | 98.5 |
| Assault Rate | 267.7 | 341.9 |
| Burglary Rate | 678.3 | 614.6 |
| Larceny Rate | 2,821.7 | 1,161.8 |
| Vehicle Theft Rate | 429.4 | 300.4 |
| Population | 51,507 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.