Crime Rate & Safety Comparison
Burlington is the safer city with a safety score of 72/100. Brockton has a violent crime rate of 424.9/100K compared to 414.6/100K in Burlington.
| Metric | Brockton Massachusetts | Burlington Vermont |
|---|---|---|
| Safety Score | 45/100 | 72/100 |
| Violent Crime Rate | 424.9 | 414.6 |
| Property Crime Rate | 3,929.4 | 1,773.6 |
| Total Crime Rate | 4,354.3 | 2,188.2 |
| Murder Rate | 18.1 | 6.1 |
| Robbery Rate | 104.1 | 68.7 |
| Assault Rate | 267.7 | 310.3 |
| Burglary Rate | 678.3 | 424 |
| Larceny Rate | 2,821.7 | 1,034.1 |
| Vehicle Theft Rate | 429.4 | 315.6 |
| Population | 51,507 | 152,758 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.