Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Brockton has a violent crime rate of 424.9/100K compared to 1,764.8/100K in Camden.
| Metric | Brockton Massachusetts | Camden New Jersey |
|---|---|---|
| Safety Score | 45/100 | 8/100 |
| Violent Crime Rate | 424.9 | 1,764.8 |
| Property Crime Rate | 3,929.4 | 5,558 |
| Total Crime Rate | 4,354.3 | 7,322.8 |
| Murder Rate | 18.1 | 30.8 |
| Robbery Rate | 104.1 | 314 |
| Assault Rate | 267.7 | 1,174.1 |
| Burglary Rate | 678.3 | 1,610.2 |
| Larceny Rate | 2,821.7 | 3,126.5 |
| Vehicle Theft Rate | 429.4 | 821.4 |
| Population | 51,507 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.