Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Brockton has a violent crime rate of 424.9/100K compared to 583.5/100K in Carson City.
| Metric | Brockton Massachusetts | Carson City Nevada |
|---|---|---|
| Safety Score | 45/100 | 58/100 |
| Violent Crime Rate | 424.9 | 583.5 |
| Property Crime Rate | 3,929.4 | 2,749.8 |
| Total Crime Rate | 4,354.3 | 3,333.2 |
| Murder Rate | 18.1 | 24.5 |
| Robbery Rate | 104.1 | 160.7 |
| Assault Rate | 267.7 | 340.1 |
| Burglary Rate | 678.3 | 531.9 |
| Larceny Rate | 2,821.7 | 1,548.3 |
| Vehicle Theft Rate | 429.4 | 669.6 |
| Population | 51,507 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.