Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Brockton has a violent crime rate of 424.9/100K compared to 242.8/100K in Charleston.
| Metric | Brockton Massachusetts | Charleston South Carolina |
|---|---|---|
| Safety Score | 45/100 | 55/100 |
| Violent Crime Rate | 424.9 | 242.8 |
| Property Crime Rate | 3,929.4 | 3,355.8 |
| Total Crime Rate | 4,354.3 | 3,598.7 |
| Murder Rate | 18.1 | 12.1 |
| Robbery Rate | 104.1 | 40.4 |
| Assault Rate | 267.7 | 160.9 |
| Burglary Rate | 678.3 | 581 |
| Larceny Rate | 2,821.7 | 2,081 |
| Vehicle Theft Rate | 429.4 | 693.8 |
| Population | 51,507 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.