Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Brockton has a violent crime rate of 424.9/100K compared to 605.1/100K in Dallas.
| Metric | Brockton Massachusetts | Dallas Texas |
|---|---|---|
| Safety Score | 45/100 | 69/100 |
| Violent Crime Rate | 424.9 | 605.1 |
| Property Crime Rate | 3,929.4 | 1,845.3 |
| Total Crime Rate | 4,354.3 | 2,450.3 |
| Murder Rate | 18.1 | 31.7 |
| Robbery Rate | 104.1 | 172.7 |
| Assault Rate | 267.7 | 331.2 |
| Burglary Rate | 678.3 | 322.3 |
| Larceny Rate | 2,821.7 | 1,066.1 |
| Vehicle Theft Rate | 429.4 | 456.9 |
| Population | 51,507 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.