Crime Rate & Safety Comparison
Davenport is the safer city with a safety score of 57/100. Brockton has a violent crime rate of 424.9/100K compared to 517.7/100K in Davenport.
| Metric | Brockton Massachusetts | Davenport Iowa |
|---|---|---|
| Safety Score | 45/100 | 57/100 |
| Violent Crime Rate | 424.9 | 517.7 |
| Property Crime Rate | 3,929.4 | 2,892.8 |
| Total Crime Rate | 4,354.3 | 3,410.5 |
| Murder Rate | 18.1 | 23.3 |
| Robbery Rate | 104.1 | 89.7 |
| Assault Rate | 267.7 | 345.1 |
| Burglary Rate | 678.3 | 453.6 |
| Larceny Rate | 2,821.7 | 2,133.8 |
| Vehicle Theft Rate | 429.4 | 305.4 |
| Population | 51,507 | 63,143 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.