Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Brockton has a violent crime rate of 424.9/100K compared to 489.3/100K in Dover.
| Metric | Brockton Massachusetts | Dover Delaware |
|---|---|---|
| Safety Score | 45/100 | 40/100 |
| Violent Crime Rate | 424.9 | 489.3 |
| Property Crime Rate | 3,929.4 | 4,286.7 |
| Total Crime Rate | 4,354.3 | 4,776 |
| Murder Rate | 18.1 | 19 |
| Robbery Rate | 104.1 | 110.1 |
| Assault Rate | 267.7 | 291.3 |
| Burglary Rate | 678.3 | 1,248.4 |
| Larceny Rate | 2,821.7 | 2,482.1 |
| Vehicle Theft Rate | 429.4 | 556.2 |
| Population | 51,507 | 86,674 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.