Crime Rate & Safety Comparison
Duluth is the safer city with a safety score of 69/100. Brockton has a violent crime rate of 424.9/100K compared to 260.9/100K in Duluth.
| Metric | Brockton Massachusetts | Duluth Minnesota |
|---|---|---|
| Safety Score | 45/100 | 69/100 |
| Violent Crime Rate | 424.9 | 260.9 |
| Property Crime Rate | 3,929.4 | 2,215.3 |
| Total Crime Rate | 4,354.3 | 2,476.2 |
| Murder Rate | 18.1 | 10.9 |
| Robbery Rate | 104.1 | 42.4 |
| Assault Rate | 267.7 | 178.3 |
| Burglary Rate | 678.3 | 610.3 |
| Larceny Rate | 2,821.7 | 1,217.4 |
| Vehicle Theft Rate | 429.4 | 387.6 |
| Population | 51,507 | 187,889 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.