Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Brockton has a violent crime rate of 424.9/100K compared to 647.1/100K in Everett.
| Metric | Brockton Massachusetts | Everett Washington |
|---|---|---|
| Safety Score | 45/100 | 47/100 |
| Violent Crime Rate | 424.9 | 647.1 |
| Property Crime Rate | 3,929.4 | 3,522.4 |
| Total Crime Rate | 4,354.3 | 4,169.5 |
| Murder Rate | 18.1 | 10.2 |
| Robbery Rate | 104.1 | 97.4 |
| Assault Rate | 267.7 | 459.2 |
| Burglary Rate | 678.3 | 982 |
| Larceny Rate | 2,821.7 | 2,181.6 |
| Vehicle Theft Rate | 429.4 | 358.7 |
| Population | 51,507 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.