Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Brockton has a violent crime rate of 424.9/100K compared to 312.3/100K in Federal Way.
| Metric | Brockton Massachusetts | Federal Way Washington |
|---|---|---|
| Safety Score | 45/100 | 68/100 |
| Violent Crime Rate | 424.9 | 312.3 |
| Property Crime Rate | 3,929.4 | 2,244.8 |
| Total Crime Rate | 4,354.3 | 2,557 |
| Murder Rate | 18.1 | 17.4 |
| Robbery Rate | 104.1 | 98.4 |
| Assault Rate | 267.7 | 170.8 |
| Burglary Rate | 678.3 | 529.2 |
| Larceny Rate | 2,821.7 | 1,450.9 |
| Vehicle Theft Rate | 429.4 | 264.7 |
| Population | 51,507 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.