Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Brockton has a violent crime rate of 424.9/100K compared to 392.9/100K in Hampton.
| Metric | Brockton Massachusetts | Hampton Virginia |
|---|---|---|
| Safety Score | 45/100 | 67/100 |
| Violent Crime Rate | 424.9 | 392.9 |
| Property Crime Rate | 3,929.4 | 2,223.2 |
| Total Crime Rate | 4,354.3 | 2,616.2 |
| Murder Rate | 18.1 | 16.5 |
| Robbery Rate | 104.1 | 128.8 |
| Assault Rate | 267.7 | 225.3 |
| Burglary Rate | 678.3 | 337.5 |
| Larceny Rate | 2,821.7 | 1,543 |
| Vehicle Theft Rate | 429.4 | 342.7 |
| Population | 51,507 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.