Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Brockton has a violent crime rate of 424.9/100K compared to 632.5/100K in Honolulu.
| Metric | Brockton Massachusetts | Honolulu Hawaii |
|---|---|---|
| Safety Score | 45/100 | 42/100 |
| Violent Crime Rate | 424.9 | 632.5 |
| Property Crime Rate | 3,929.4 | 3,974.8 |
| Total Crime Rate | 4,354.3 | 4,607.2 |
| Murder Rate | 18.1 | 6.4 |
| Robbery Rate | 104.1 | 153.3 |
| Assault Rate | 267.7 | 386.2 |
| Burglary Rate | 678.3 | 628.5 |
| Larceny Rate | 2,821.7 | 2,639.7 |
| Vehicle Theft Rate | 429.4 | 706.6 |
| Population | 51,507 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.