Crime Rate & Safety Comparison
Idaho Falls is the safer city with a safety score of 58/100. Brockton has a violent crime rate of 424.9/100K compared to 552.7/100K in Idaho Falls.
| Metric | Brockton Massachusetts | Idaho Falls Idaho |
|---|---|---|
| Safety Score | 45/100 | 58/100 |
| Violent Crime Rate | 424.9 | 552.7 |
| Property Crime Rate | 3,929.4 | 2,746.5 |
| Total Crime Rate | 4,354.3 | 3,299.2 |
| Murder Rate | 18.1 | 18.9 |
| Robbery Rate | 104.1 | 133.4 |
| Assault Rate | 267.7 | 346.7 |
| Burglary Rate | 678.3 | 471.6 |
| Larceny Rate | 2,821.7 | 1,921.7 |
| Vehicle Theft Rate | 429.4 | 353.2 |
| Population | 51,507 | 296,795 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.