Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Brockton has a violent crime rate of 424.9/100K compared to 1,213.8/100K in Jackson.
| Metric | Brockton Massachusetts | Jackson Mississippi |
|---|---|---|
| Safety Score | 45/100 | 7/100 |
| Violent Crime Rate | 424.9 | 1,213.8 |
| Property Crime Rate | 3,929.4 | 6,198.8 |
| Total Crime Rate | 4,354.3 | 7,412.6 |
| Murder Rate | 18.1 | 50.3 |
| Robbery Rate | 104.1 | 360.5 |
| Assault Rate | 267.7 | 648.6 |
| Burglary Rate | 678.3 | 1,239 |
| Larceny Rate | 2,821.7 | 4,298.7 |
| Vehicle Theft Rate | 429.4 | 661.1 |
| Population | 51,507 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.