Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Brockton has a violent crime rate of 424.9/100K compared to 560.6/100K in Jersey City.
| Metric | Brockton Massachusetts | Jersey City New Jersey |
|---|---|---|
| Safety Score | 45/100 | 67/100 |
| Violent Crime Rate | 424.9 | 560.6 |
| Property Crime Rate | 3,929.4 | 2,069.5 |
| Total Crime Rate | 4,354.3 | 2,630.1 |
| Murder Rate | 18.1 | 10.1 |
| Robbery Rate | 104.1 | 136.4 |
| Assault Rate | 267.7 | 330.2 |
| Burglary Rate | 678.3 | 583.3 |
| Larceny Rate | 2,821.7 | 1,124.8 |
| Vehicle Theft Rate | 429.4 | 361.3 |
| Population | 51,507 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.