Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Brockton has a violent crime rate of 424.9/100K compared to 498.2/100K in Juneau.
| Metric | Brockton Massachusetts | Juneau Alaska |
|---|---|---|
| Safety Score | 45/100 | 60/100 |
| Violent Crime Rate | 424.9 | 498.2 |
| Property Crime Rate | 3,929.4 | 2,654.3 |
| Total Crime Rate | 4,354.3 | 3,152.5 |
| Murder Rate | 18.1 | 19.8 |
| Robbery Rate | 104.1 | 99.8 |
| Assault Rate | 267.7 | 330.4 |
| Burglary Rate | 678.3 | 618.4 |
| Larceny Rate | 2,821.7 | 1,395.2 |
| Vehicle Theft Rate | 429.4 | 640.7 |
| Population | 51,507 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.