Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Brooklyn Park has a violent crime rate of 293.7/100K compared to 505/100K in Buffalo.
| Metric | Brooklyn Park Minnesota | Buffalo New York |
|---|---|---|
| Safety Score | 52/100 | 67/100 |
| Violent Crime Rate | 293.7 | 505 |
| Property Crime Rate | 3,504.6 | 2,076.8 |
| Total Crime Rate | 3,798.3 | 2,581.8 |
| Murder Rate | 10.6 | 11.3 |
| Robbery Rate | 100 | 98.5 |
| Assault Rate | 157.7 | 341.9 |
| Burglary Rate | 811.7 | 614.6 |
| Larceny Rate | 1,929 | 1,161.8 |
| Vehicle Theft Rate | 763.9 | 300.4 |
| Population | 248,401 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.