Crime Rate & Safety Comparison
Brooklyn Park is the safer city with a safety score of 52/100. Brooklyn Park has a violent crime rate of 293.7/100K compared to 337.3/100K in Columbia.
| Metric | Brooklyn Park Minnesota | Columbia Missouri |
|---|---|---|
| Safety Score | 52/100 | 40/100 |
| Violent Crime Rate | 293.7 | 337.3 |
| Property Crime Rate | 3,504.6 | 4,440.1 |
| Total Crime Rate | 3,798.3 | 4,777.4 |
| Murder Rate | 10.6 | 19.4 |
| Robbery Rate | 100 | 93.6 |
| Assault Rate | 157.7 | 204.9 |
| Burglary Rate | 811.7 | 908 |
| Larceny Rate | 1,929 | 2,554.6 |
| Vehicle Theft Rate | 763.9 | 977.5 |
| Population | 248,401 | 258,034 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.