Crime Rate & Safety Comparison
Brooklyn Park is the safer city with a safety score of 52/100. Brooklyn Park has a violent crime rate of 293.7/100K compared to 431.2/100K in Columbus.
| Metric | Brooklyn Park Minnesota | Columbus Ohio |
|---|---|---|
| Safety Score | 52/100 | 45/100 |
| Violent Crime Rate | 293.7 | 431.2 |
| Property Crime Rate | 3,504.6 | 3,920.7 |
| Total Crime Rate | 3,798.3 | 4,351.9 |
| Murder Rate | 10.6 | 19.9 |
| Robbery Rate | 100 | 135.1 |
| Assault Rate | 157.7 | 237.6 |
| Burglary Rate | 811.7 | 1,026.7 |
| Larceny Rate | 1,929 | 2,161.8 |
| Vehicle Theft Rate | 763.9 | 732.2 |
| Population | 248,401 | 900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.