Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Brooklyn Park has a violent crime rate of 293.7/100K compared to 605.1/100K in Dallas.
| Metric | Brooklyn Park Minnesota | Dallas Texas |
|---|---|---|
| Safety Score | 52/100 | 69/100 |
| Violent Crime Rate | 293.7 | 605.1 |
| Property Crime Rate | 3,504.6 | 1,845.3 |
| Total Crime Rate | 3,798.3 | 2,450.3 |
| Murder Rate | 10.6 | 31.7 |
| Robbery Rate | 100 | 172.7 |
| Assault Rate | 157.7 | 331.2 |
| Burglary Rate | 811.7 | 322.3 |
| Larceny Rate | 1,929 | 1,066.1 |
| Vehicle Theft Rate | 763.9 | 456.9 |
| Population | 248,401 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.