Crime Rate & Safety Comparison
Brooklyn Park is the safer city with a safety score of 52/100. Brooklyn Park has a violent crime rate of 293.7/100K compared to 332.2/100K in Fresno.
| Metric | Brooklyn Park Minnesota | Fresno California |
|---|---|---|
| Safety Score | 52/100 | 43/100 |
| Violent Crime Rate | 293.7 | 332.2 |
| Property Crime Rate | 3,504.6 | 4,169.1 |
| Total Crime Rate | 3,798.3 | 4,501.4 |
| Murder Rate | 10.6 | 15.7 |
| Robbery Rate | 100 | 68.6 |
| Assault Rate | 157.7 | 226.2 |
| Burglary Rate | 811.7 | 757.1 |
| Larceny Rate | 1,929 | 2,780.7 |
| Vehicle Theft Rate | 763.9 | 631.3 |
| Population | 248,401 | 540,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.