Crime Rate & Safety Comparison
Brooklyn Park is the safer city with a safety score of 52/100. Brooklyn Park has a violent crime rate of 293.7/100K compared to 1,960.9/100K in Gary.
| Metric | Brooklyn Park Minnesota | Gary Indiana |
|---|---|---|
| Safety Score | 52/100 | 14/100 |
| Violent Crime Rate | 293.7 | 1,960.9 |
| Property Crime Rate | 3,504.6 | 4,885.4 |
| Total Crime Rate | 3,798.3 | 6,846.3 |
| Murder Rate | 10.6 | 104.9 |
| Robbery Rate | 100 | 477.8 |
| Assault Rate | 157.7 | 1,122.4 |
| Burglary Rate | 811.7 | 788 |
| Larceny Rate | 1,929 | 3,056.2 |
| Vehicle Theft Rate | 763.9 | 1,041.2 |
| Population | 248,401 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.