Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Brownsville has a violent crime rate of 568/100K compared to 505/100K in Buffalo.
| Metric | Brownsville Texas | Buffalo New York |
|---|---|---|
| Safety Score | 49/100 | 67/100 |
| Violent Crime Rate | 568 | 505 |
| Property Crime Rate | 3,461 | 2,076.8 |
| Total Crime Rate | 4,029 | 2,581.8 |
| Murder Rate | 12.7 | 11.3 |
| Robbery Rate | 88.9 | 98.5 |
| Assault Rate | 388.3 | 341.9 |
| Burglary Rate | 655.6 | 614.6 |
| Larceny Rate | 2,011.7 | 1,161.8 |
| Vehicle Theft Rate | 793.7 | 300.4 |
| Population | 83,695 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.