Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Brownsville has a violent crime rate of 568/100K compared to 583.5/100K in Carson City.
| Metric | Brownsville Texas | Carson City Nevada |
|---|---|---|
| Safety Score | 49/100 | 58/100 |
| Violent Crime Rate | 568 | 583.5 |
| Property Crime Rate | 3,461 | 2,749.8 |
| Total Crime Rate | 4,029 | 3,333.2 |
| Murder Rate | 12.7 | 24.5 |
| Robbery Rate | 88.9 | 160.7 |
| Assault Rate | 388.3 | 340.1 |
| Burglary Rate | 655.6 | 531.9 |
| Larceny Rate | 2,011.7 | 1,548.3 |
| Vehicle Theft Rate | 793.7 | 669.6 |
| Population | 83,695 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.