Crime Rate & Safety Comparison
Brownsville is the safer city with a safety score of 49/100. Brownsville has a violent crime rate of 568/100K compared to 695.3/100K in Clifton.
| Metric | Brownsville Texas | Clifton New Jersey |
|---|---|---|
| Safety Score | 49/100 | 44/100 |
| Violent Crime Rate | 568 | 695.3 |
| Property Crime Rate | 3,461 | 3,718 |
| Total Crime Rate | 4,029 | 4,413.3 |
| Murder Rate | 12.7 | 17.4 |
| Robbery Rate | 88.9 | 219.5 |
| Assault Rate | 388.3 | 400.3 |
| Burglary Rate | 655.6 | 854.6 |
| Larceny Rate | 2,011.7 | 2,096.3 |
| Vehicle Theft Rate | 793.7 | 767.1 |
| Population | 83,695 | 236,021 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.