Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Brownsville has a violent crime rate of 568/100K compared to 400.3/100K in Edison.
| Metric | Brownsville Texas | Edison New Jersey |
|---|---|---|
| Safety Score | 49/100 | 54/100 |
| Violent Crime Rate | 568 | 400.3 |
| Property Crime Rate | 3,461 | 3,210.8 |
| Total Crime Rate | 4,029 | 3,611.1 |
| Murder Rate | 12.7 | 7.9 |
| Robbery Rate | 88.9 | 65.9 |
| Assault Rate | 388.3 | 284.3 |
| Burglary Rate | 655.6 | 724.5 |
| Larceny Rate | 2,011.7 | 1,797.1 |
| Vehicle Theft Rate | 793.7 | 689.2 |
| Population | 83,695 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.