Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 598.2/100K in Cambridge.
| Metric | Buffalo New York | Cambridge Massachusetts |
|---|---|---|
| Safety Score | 67/100 | 51/100 |
| Violent Crime Rate | 505 | 598.2 |
| Property Crime Rate | 2,076.8 | 3,274.3 |
| Total Crime Rate | 2,581.8 | 3,872.4 |
| Murder Rate | 11.3 | 16.5 |
| Robbery Rate | 98.5 | 145 |
| Assault Rate | 341.9 | 402.3 |
| Burglary Rate | 614.6 | 509.6 |
| Larceny Rate | 1,161.8 | 2,256.1 |
| Vehicle Theft Rate | 300.4 | 508.5 |
| Population | 168,601 | 188,765 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.