Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 1,764.8/100K in Camden.
| Metric | Buffalo New York | Camden New Jersey |
|---|---|---|
| Safety Score | 67/100 | 8/100 |
| Violent Crime Rate | 505 | 1,764.8 |
| Property Crime Rate | 2,076.8 | 5,558 |
| Total Crime Rate | 2,581.8 | 7,322.8 |
| Murder Rate | 11.3 | 30.8 |
| Robbery Rate | 98.5 | 314 |
| Assault Rate | 341.9 | 1,174.1 |
| Burglary Rate | 614.6 | 1,610.2 |
| Larceny Rate | 1,161.8 | 3,126.5 |
| Vehicle Theft Rate | 300.4 | 821.4 |
| Population | 168,601 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.