Crime Rate & Safety Comparison
Chattanooga is the safer city with a safety score of 71/100. Buffalo has a violent crime rate of 505/100K compared to 594.5/100K in Chattanooga.
| Metric | Buffalo New York | Chattanooga Tennessee |
|---|---|---|
| Safety Score | 67/100 | 71/100 |
| Violent Crime Rate | 505 | 594.5 |
| Property Crime Rate | 2,076.8 | 1,721.9 |
| Total Crime Rate | 2,581.8 | 2,316.4 |
| Murder Rate | 11.3 | 35.4 |
| Robbery Rate | 98.5 | 136.8 |
| Assault Rate | 341.9 | 364.1 |
| Burglary Rate | 614.6 | 389.1 |
| Larceny Rate | 1,161.8 | 922.8 |
| Vehicle Theft Rate | 300.4 | 409.9 |
| Population | 168,601 | 251,840 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.