Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Buffalo has a violent crime rate of 505/100K compared to 514/100K in Chesapeake.
| Metric | Buffalo New York | Chesapeake Virginia |
|---|---|---|
| Safety Score | 67/100 | 69/100 |
| Violent Crime Rate | 505 | 514 |
| Property Crime Rate | 2,076.8 | 1,954.1 |
| Total Crime Rate | 2,581.8 | 2,468.2 |
| Murder Rate | 11.3 | 15.7 |
| Robbery Rate | 98.5 | 165.5 |
| Assault Rate | 341.9 | 271.8 |
| Burglary Rate | 614.6 | 318.5 |
| Larceny Rate | 1,161.8 | 1,410.7 |
| Vehicle Theft Rate | 300.4 | 224.9 |
| Population | 168,601 | 141,702 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.