Crime Rate & Safety Comparison
Cheyenne is the safer city with a safety score of 68/100. Buffalo has a violent crime rate of 505/100K compared to 245.6/100K in Cheyenne.
| Metric | Buffalo New York | Cheyenne Wyoming |
|---|---|---|
| Safety Score | 67/100 | 68/100 |
| Violent Crime Rate | 505 | 245.6 |
| Property Crime Rate | 2,076.8 | 2,244.7 |
| Total Crime Rate | 2,581.8 | 2,490.3 |
| Murder Rate | 11.3 | 6.8 |
| Robbery Rate | 98.5 | 70.1 |
| Assault Rate | 341.9 | 143.8 |
| Burglary Rate | 614.6 | 424.3 |
| Larceny Rate | 1,161.8 | 1,262.3 |
| Vehicle Theft Rate | 300.4 | 558 |
| Population | 168,601 | 107,764 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.