Crime Rate & Safety Comparison
Chicago is the safer city with a safety score of 76/100. Buffalo has a violent crime rate of 505/100K compared to 333.6/100K in Chicago.
| Metric | Buffalo New York | Chicago Illinois |
|---|---|---|
| Safety Score | 67/100 | 76/100 |
| Violent Crime Rate | 505 | 333.6 |
| Property Crime Rate | 2,076.8 | 1,507.7 |
| Total Crime Rate | 2,581.8 | 1,841.3 |
| Murder Rate | 11.3 | 15.4 |
| Robbery Rate | 98.5 | 88.7 |
| Assault Rate | 341.9 | 184.8 |
| Burglary Rate | 614.6 | 375.4 |
| Larceny Rate | 1,161.8 | 785.8 |
| Vehicle Theft Rate | 300.4 | 346.5 |
| Population | 168,601 | 2,700,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.