Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 404.4/100K in Cincinnati.
| Metric | Buffalo New York | Cincinnati Ohio |
|---|---|---|
| Safety Score | 67/100 | 47/100 |
| Violent Crime Rate | 505 | 404.4 |
| Property Crime Rate | 2,076.8 | 3,806.9 |
| Total Crime Rate | 2,581.8 | 4,211.3 |
| Murder Rate | 11.3 | 19.5 |
| Robbery Rate | 98.5 | 112.9 |
| Assault Rate | 341.9 | 212.2 |
| Burglary Rate | 614.6 | 811.1 |
| Larceny Rate | 1,161.8 | 2,048.2 |
| Vehicle Theft Rate | 300.4 | 947.6 |
| Population | 168,601 | 180,518 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.