Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 471.8/100K in Clarksville.
| Metric | Buffalo New York | Clarksville Tennessee |
|---|---|---|
| Safety Score | 67/100 | 45/100 |
| Violent Crime Rate | 505 | 471.8 |
| Property Crime Rate | 2,076.8 | 3,872.2 |
| Total Crime Rate | 2,581.8 | 4,344 |
| Murder Rate | 11.3 | 13.2 |
| Robbery Rate | 98.5 | 121.4 |
| Assault Rate | 341.9 | 271.3 |
| Burglary Rate | 614.6 | 951.5 |
| Larceny Rate | 1,161.8 | 2,484.1 |
| Vehicle Theft Rate | 300.4 | 436.6 |
| Population | 168,601 | 249,310 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.