Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 1,308.4/100K in Cleveland.
| Metric | Buffalo New York | Cleveland Ohio |
|---|---|---|
| Safety Score | 67/100 | 7/100 |
| Violent Crime Rate | 505 | 1,308.4 |
| Property Crime Rate | 2,076.8 | 6,101.2 |
| Total Crime Rate | 2,581.8 | 7,409.6 |
| Murder Rate | 11.3 | 48.5 |
| Robbery Rate | 98.5 | 430.3 |
| Assault Rate | 341.9 | 756.4 |
| Burglary Rate | 614.6 | 1,817.7 |
| Larceny Rate | 1,161.8 | 3,241.4 |
| Vehicle Theft Rate | 300.4 | 1,042.1 |
| Population | 168,601 | 370,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.