Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 569.8/100K in Columbia.
| Metric | Buffalo New York | Columbia South Carolina |
|---|---|---|
| Safety Score | 67/100 | 62/100 |
| Violent Crime Rate | 505 | 569.8 |
| Property Crime Rate | 2,076.8 | 2,450 |
| Total Crime Rate | 2,581.8 | 3,019.9 |
| Murder Rate | 11.3 | 8.7 |
| Robbery Rate | 98.5 | 120.6 |
| Assault Rate | 341.9 | 411.7 |
| Burglary Rate | 614.6 | 499.8 |
| Larceny Rate | 1,161.8 | 1,606.1 |
| Vehicle Theft Rate | 300.4 | 344.1 |
| Population | 168,601 | 110,885 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.