Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 551.5/100K in Columbus.
| Metric | Buffalo New York | Columbus Georgia |
|---|---|---|
| Safety Score | 67/100 | 57/100 |
| Violent Crime Rate | 505 | 551.5 |
| Property Crime Rate | 2,076.8 | 2,862.1 |
| Total Crime Rate | 2,581.8 | 3,413.6 |
| Murder Rate | 11.3 | 24.5 |
| Robbery Rate | 98.5 | 169.6 |
| Assault Rate | 341.9 | 278.9 |
| Burglary Rate | 614.6 | 697.7 |
| Larceny Rate | 1,161.8 | 1,594.4 |
| Vehicle Theft Rate | 300.4 | 570.1 |
| Population | 168,601 | 900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.