Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 493.5/100K in Corpus Christi.
| Metric | Buffalo New York | Corpus Christi Texas |
|---|---|---|
| Safety Score | 67/100 | 62/100 |
| Violent Crime Rate | 505 | 493.5 |
| Property Crime Rate | 2,076.8 | 2,543.8 |
| Total Crime Rate | 2,581.8 | 3,037.3 |
| Murder Rate | 11.3 | 25.8 |
| Robbery Rate | 98.5 | 154.3 |
| Assault Rate | 341.9 | 258.2 |
| Burglary Rate | 614.6 | 650.9 |
| Larceny Rate | 1,161.8 | 1,525 |
| Vehicle Theft Rate | 300.4 | 367.9 |
| Population | 168,601 | 235,806 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.