Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Buffalo has a violent crime rate of 505/100K compared to 299.7/100K in Danbury.
| Metric | Buffalo New York | Danbury Connecticut |
|---|---|---|
| Safety Score | 67/100 | 76/100 |
| Violent Crime Rate | 505 | 299.7 |
| Property Crime Rate | 2,076.8 | 1,561.1 |
| Total Crime Rate | 2,581.8 | 1,860.8 |
| Murder Rate | 11.3 | 5.3 |
| Robbery Rate | 98.5 | 85.1 |
| Assault Rate | 341.9 | 190.6 |
| Burglary Rate | 614.6 | 366.2 |
| Larceny Rate | 1,161.8 | 987.7 |
| Vehicle Theft Rate | 300.4 | 207.2 |
| Population | 168,601 | 159,647 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.