Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 517.7/100K in Davenport.
| Metric | Buffalo New York | Davenport Iowa |
|---|---|---|
| Safety Score | 67/100 | 57/100 |
| Violent Crime Rate | 505 | 517.7 |
| Property Crime Rate | 2,076.8 | 2,892.8 |
| Total Crime Rate | 2,581.8 | 3,410.5 |
| Murder Rate | 11.3 | 23.3 |
| Robbery Rate | 98.5 | 89.7 |
| Assault Rate | 341.9 | 345.1 |
| Burglary Rate | 614.6 | 453.6 |
| Larceny Rate | 1,161.8 | 2,133.8 |
| Vehicle Theft Rate | 300.4 | 305.4 |
| Population | 168,601 | 63,143 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.