Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 431.5/100K in Dayton.
| Metric | Buffalo New York | Dayton Ohio |
|---|---|---|
| Safety Score | 67/100 | 48/100 |
| Violent Crime Rate | 505 | 431.5 |
| Property Crime Rate | 2,076.8 | 3,657.3 |
| Total Crime Rate | 2,581.8 | 4,088.8 |
| Murder Rate | 11.3 | 13.5 |
| Robbery Rate | 98.5 | 84.5 |
| Assault Rate | 341.9 | 295.5 |
| Burglary Rate | 614.6 | 801.3 |
| Larceny Rate | 1,161.8 | 2,405.2 |
| Vehicle Theft Rate | 300.4 | 450.8 |
| Population | 168,601 | 186,428 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.