Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 537.8/100K in Denver.
| Metric | Buffalo New York | Denver Colorado |
|---|---|---|
| Safety Score | 67/100 | 55/100 |
| Violent Crime Rate | 505 | 537.8 |
| Property Crime Rate | 2,076.8 | 3,033.5 |
| Total Crime Rate | 2,581.8 | 3,571.3 |
| Murder Rate | 11.3 | 26.7 |
| Robbery Rate | 98.5 | 159.8 |
| Assault Rate | 341.9 | 272.7 |
| Burglary Rate | 614.6 | 754.8 |
| Larceny Rate | 1,161.8 | 1,846.2 |
| Vehicle Theft Rate | 300.4 | 432.5 |
| Population | 168,601 | 710,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.