Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 390.1/100K in Dothan.
| Metric | Buffalo New York | Dothan Alabama |
|---|---|---|
| Safety Score | 67/100 | 59/100 |
| Violent Crime Rate | 505 | 390.1 |
| Property Crime Rate | 2,076.8 | 2,860.2 |
| Total Crime Rate | 2,581.8 | 3,250.3 |
| Murder Rate | 11.3 | 20.2 |
| Robbery Rate | 98.5 | 86.2 |
| Assault Rate | 341.9 | 257.8 |
| Burglary Rate | 614.6 | 716.6 |
| Larceny Rate | 1,161.8 | 1,556.5 |
| Vehicle Theft Rate | 300.4 | 587.1 |
| Population | 168,601 | 82,953 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.