Crime Rate & Safety Comparison
Duluth is the safer city with a safety score of 69/100. Buffalo has a violent crime rate of 505/100K compared to 260.9/100K in Duluth.
| Metric | Buffalo New York | Duluth Minnesota |
|---|---|---|
| Safety Score | 67/100 | 69/100 |
| Violent Crime Rate | 505 | 260.9 |
| Property Crime Rate | 2,076.8 | 2,215.3 |
| Total Crime Rate | 2,581.8 | 2,476.2 |
| Murder Rate | 11.3 | 10.9 |
| Robbery Rate | 98.5 | 42.4 |
| Assault Rate | 341.9 | 178.3 |
| Burglary Rate | 614.6 | 610.3 |
| Larceny Rate | 1,161.8 | 1,217.4 |
| Vehicle Theft Rate | 300.4 | 387.6 |
| Population | 168,601 | 187,889 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.